← search · all hotels in the city
30,440 RUB cheapest — Hotel website · sellers: 2 · ≈ 15,220 RUB per night · checked 2 min ago · save up to 2,170 RUB (6.7%)
| Seller | Room | Conditions | Price | Total payable | |
|---|---|---|---|---|---|
| Hotel website official site | Standard, 2 guests | free cancellation | 29,940 RUB + 500 RUB at the hotel | 30,440 RUB | go → |
| Yandex Travel | Standard, 2 guests | breakfast | 33,800 RUB + 500 RUB at the hotel − 1,690 RUB cashback | 32,610 RUB | go → |
Total payable is the seller price plus fees on site minus cashback. A seller that hides the surcharges may add them at the front desk: the tourist tax and hotel fees are charged either way.
Shift by 3 days: from 29,520 RUB — 920 RUB less
The same 2 nights if you shift the trip by a day or two.
| 33,400 RUB 18.10 | 30,780 RUB 19.10 | 30,180 RUB 20.10 | 30,440 RUB 21.10 · your dates | 29,700 RUB 22.10 | 30,100 RUB 23.10 | 29,520 RUB 24.10 |
| When | Seller | Dates | Price |
|---|---|---|---|
| 2026-10-07 04:51 | direct | 21 Oct–23 Oct | 29,940 RUB |
| 2026-10-07 04:51 | yandex | 21 Oct–23 Oct | 33,800 RUB |
| 2026-10-07 03:56 | direct | 21 Oct–23 Oct | 29,940 RUB |
| 2026-10-07 03:56 | yandex | 21 Oct–23 Oct | 33,800 RUB |
| 2026-10-07 03:09 | direct | 21 Oct–23 Oct | 29,940 RUB |
| 2026-10-07 03:09 | yandex | 21 Oct–23 Oct | 33,800 RUB |
| 2026-10-06 13:21 | direct | 20 Oct–22 Oct | 29,680 RUB |
| 2026-10-06 13:21 | yandex | 20 Oct–22 Oct | 33,640 RUB |
| 2026-10-06 13:21 | ostrovok | 20 Oct–22 Oct | 33,620 RUB |
| 2026-10-06 12:23 | direct | 20 Oct–22 Oct | 29,680 RUB |
| 2026-10-06 12:23 | yandex | 20 Oct–22 Oct | 33,640 RUB |
| 2026-10-06 12:23 | ostrovok | 20 Oct–22 Oct | 33,620 RUB |
| 2026-10-06 11:53 | direct | 20 Oct–22 Oct | 29,680 RUB |
| 2026-10-06 11:53 | yandex | 20 Oct–22 Oct | 33,640 RUB |
| 2026-10-06 11:53 | ostrovok | 20 Oct–22 Oct | 33,620 RUB |
An Excel workbook: who sells your rooms and at what price, whether parity is broken, what our price history shows. Free, by e-mail.
The address is used only to send the report — how we handle data
prices checked 2 min ago