← search · all hotels in the city
51,160 RUB cheapest — Hotel website · sellers: 2 · ≈ 25,580 RUB per night · checked 12 min ago · save up to 7,613 RUB (13.0%)
| Seller | Room | Conditions | Price | Total payable | |
|---|---|---|---|---|---|
| Hotel website official site | Standard, 2 guests | breakfastfree cancellation | 50,660 RUB + 500 RUB at the hotel | 51,160 RUB | go → |
| Yandex Travel | Standard, 2 guests | 61,340 RUB + 500 RUB at the hotel − 3,067 RUB cashback | 58,773 RUB | go → |
Total payable is the seller price plus fees on site minus cashback. A seller that hides the surcharges may add them at the front desk: the tourist tax and hotel fees are charged either way.
Shift by 2 days: from 49,460 RUB — 1,700 RUB less
The same 2 nights if you shift the trip by a day or two.
| 53,795 RUB 17.10 | 49,460 RUB 18.10 | 56,683 RUB 19.10 | 51,160 RUB 20.10 · your dates | 49,620 RUB 21.10 | 53,662 RUB 22.10 | 51,360 RUB 23.10 |
| When | Seller | Dates | Price |
|---|---|---|---|
| 2026-10-06 09:35 | direct | 20 Oct–22 Oct | 50,660 RUB |
| 2026-10-06 09:35 | yandex | 20 Oct–22 Oct | 61,340 RUB |
| 2026-10-06 09:10 | direct | 20 Oct–22 Oct | 50,660 RUB |
| 2026-10-06 09:10 | yandex | 20 Oct–22 Oct | 61,340 RUB |
| 2026-10-06 08:47 | direct | 20 Oct–22 Oct | 50,660 RUB |
| 2026-10-06 08:47 | yandex | 20 Oct–22 Oct | 61,340 RUB |
| 2026-10-06 08:31 | direct | 20 Oct–22 Oct | 50,660 RUB |
| 2026-10-06 08:31 | yandex | 20 Oct–22 Oct | 61,340 RUB |
| 2026-10-06 08:15 | direct | 20 Oct–22 Oct | 50,660 RUB |
| 2026-10-06 08:15 | yandex | 20 Oct–22 Oct | 61,340 RUB |
| 2026-10-06 07:50 | direct | 20 Oct–22 Oct | 50,660 RUB |
| 2026-10-06 07:50 | yandex | 20 Oct–22 Oct | 61,340 RUB |
| 2026-10-06 07:22 | direct | 20 Oct–22 Oct | 50,660 RUB |
| 2026-10-06 07:22 | yandex | 20 Oct–22 Oct | 61,340 RUB |
| 2026-10-06 06:32 | direct | 20 Oct–22 Oct | 50,660 RUB |
An Excel workbook: who sells your rooms and at what price, whether parity is broken, what our price history shows. Free, by e-mail.
The address is used only to send the report — how we handle data
prices checked 12 min ago