← search · all hotels in the city
8,920 RUB cheapest — Hotel website · sellers: 3 · ≈ 4,460 RUB per night · checked 1 min ago · save up to 440 RUB (4.7%)
| Seller | Room | Conditions | Price | Total payable | |
|---|---|---|---|---|---|
| Hotel website official site | Standard, 2 guests | 8,420 RUB + 500 RUB at the hotel | 8,920 RUB | go → | |
| Yandex Travel | Standard, 2 guests | breakfast | 9,320 RUB + 500 RUB at the hotel − 466 RUB cashback | 9,354 RUB | go → |
| Ostrovok | Standard, 2 guests | 9,360 RUB | 9,360 RUB | go → |
Total payable is the seller price plus fees on site minus cashback. A seller that hides the surcharges may add them at the front desk: the tourist tax and hotel fees are charged either way.
Shift by 1 day: from 8,480 RUB — 440 RUB less
The same 2 nights if you shift the trip by a day or two.
| 8,680 RUB 18.10 | 8,900 RUB 19.10 | 8,640 RUB 20.10 | 8,920 RUB 21.10 · your dates | 8,480 RUB 22.10 | 8,760 RUB 23.10 | 8,800 RUB 24.10 |
| When | Seller | Dates | Price |
|---|---|---|---|
| 2026-10-07 10:13 | direct | 21 Oct–23 Oct | 8,420 RUB |
| 2026-10-07 10:13 | yandex | 21 Oct–23 Oct | 9,320 RUB |
| 2026-10-07 10:13 | ostrovok | 21 Oct–23 Oct | 9,360 RUB |
| 2026-10-07 09:19 | direct | 21 Oct–23 Oct | 8,420 RUB |
| 2026-10-07 09:19 | yandex | 21 Oct–23 Oct | 9,320 RUB |
| 2026-10-07 09:19 | ostrovok | 21 Oct–23 Oct | 9,360 RUB |
| 2026-10-06 13:08 | direct | 20 Oct–22 Oct | 8,140 RUB |
| 2026-10-06 13:08 | ostrovok | 20 Oct–22 Oct | 9,420 RUB |
| 2026-10-06 13:08 | yandex | 20 Oct–22 Oct | 9,820 RUB |
| 2026-10-06 11:04 | direct | 20 Oct–22 Oct | 8,140 RUB |
| 2026-10-06 11:04 | ostrovok | 20 Oct–22 Oct | 9,420 RUB |
| 2026-10-06 11:04 | yandex | 20 Oct–22 Oct | 9,820 RUB |
| 2026-10-06 10:22 | direct | 20 Oct–22 Oct | 8,140 RUB |
| 2026-10-06 10:22 | ostrovok | 20 Oct–22 Oct | 9,420 RUB |
| 2026-10-06 10:22 | yandex | 20 Oct–22 Oct | 9,820 RUB |
An Excel workbook: who sells your rooms and at what price, whether parity is broken, what our price history shows. Free, by e-mail.
The address is used only to send the report — how we handle data
prices checked 1 min ago